| Certificate of Depsoit | Internet Certificate of Deposit | |
|---|---|---|
| Opening Deposit | $10,000+ | $10,000 - $250,000 |
| Opening Method | In Branch | Open Online |
| No Service Fees | check | check |
| Free Statements | Online or Mailed |
Online Statements Only |
| Broad Range of Terms | 6 Months to 5 Years View Current Terms & Rates |
6 Months to 5 Years View Current Terms & Rates |
| Interest Compounded Daily | check | check |
| Various Account Ownership Types Available | check | Limited to Individual or Joint Ownership(beneficiaries allowed) |
| * Additional disclosure applies to accounts opened online. | ||
| Fixed Rate IRA | Internet Fixed Rate IRA | |
|---|---|---|
| Opening Deposit | $10,000+ | $10,000 - $250,000 |
| Opening Method | In Branch | Open Online |
| Traditional or Roth Available | ||
| No Monthly Fee | ||
| Free Statements | Online or Mailed |
Online Statements Only |
| Broad Range of Terms | 6 Months to 5 Years View Current Terms & Rates |
6 Months to 5 Years View Current Terms & Rates |
| Interest Compounded Daily | ||
| * Additional disclosure applies to accounts opened online. | ||
| Money Market | |
|---|---|
| Minimum Opening Deposit | $10,000 |
| No Monthly Fee | |
| Free Quarterly Statements Online or Mailed |
|
| Earns Interest View Current Rates |
On Accounts with Balances over $2500 |
| Interest Compounded Daily | |
| Checks Included |