Skip to main content
A Certificate of Deposit offers competitive rates at fixed terms, letting your money grow faster than traditional savings accounts.
  Opening Balance Interest Rate Annual Percentage Yield
6 Month CD Open Online $5,000 - $100,000 5.22% 5.35%
12 Month CD Open Online $5,000 - $100,000 5.18% 5.30%
18 Month CD Open Online $5,000 - $100,000 4.64% 4.75%
24 Month CD Open Online $5,000 - $100,000 4.40% 4.50%
36 Month CD Open Online $5,000 - $100,000 2.96% 3.00%
48 Month CD Open Online $5,000 - $100,000 2.96% 3.00%
60 Month CD Open Online $5,000 - $100,000 2.96% 3.00%
  1. Rates are effective as of April 18, 2024 and are subject to change without notice. Interest Rates & Annual Percentage Yields (APY) on Non-Fixed Rate Products are variable and may change after account opening. Fees may reduce the APY earned on an account.
  2. Early withdrawal penalties may apply on Certificate of Deposit accounts.
  3. Additional disclosure applies to accounts opened online.
IRA accounts are FDIC insured term deposits that allow you to save for your future in a safe environment with great rates.
  Opening Balance Interest Rate Annual Percentage Yield
6 Month IRA Open Online $5,000 - $100,000 5.22% 5.35%
12 Month IRA Open Online $5,000 - $100,000 5.18% 5.30%
18 Month IRA Open Online $5,000 - $100,000 4.64% 4.75%
24 Month IRA Open Online $5,000 - $100,000 4.40% 4.50%
36 Month IRA Open Online $5,000 - $100,000 2.96% 3.00%
48 Month IRA Open Online $5,000 - $100,000 2.96% 3.00%
60 Month IRA Open Online $5,000 - $100,000 2.96% 3.00%
  1. Rates are effective as of April 18, 2024 and are subject to change without notice. Interest Rates & Annual Percentage Yields (APY) on Non-Fixed Rate Products are variable and may change after account opening. Fees may reduce the APY earned on an account.
  2. Early withdrawal penalties may apply on Fixed Rate IRA accounts.
  3. Additional disclosure applies to accounts opened online.