Earn higher interest with Term Deposits – our Certificates of Deposit compound interest daily to give you a higher yield.
Fixed rate with your choice of term from 3 months to 5 year
Minimum deposit $1,000
Upon maturity your account will automatically roll at the current rate, or you may transfer it into another Home Savings Bank account.
| Product Name | Term(Months) | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Internet Special / 12 Month CD ($250k Max) Open Online | 12 | $10,000 | 0.99% | 1.00% |
| Internet Special / 24 Month CD ($250k Max) Open Online | 24 | $10,000 | 1.14% | 1.15% |
| 3 Month | 3 | $1,000 | 0.25% | 0.25% |
| 6 Month | 6 | $1,000 | 0.35% | 0.35% |
| 6 Month Internet ($250k Max) Open Online | 6 | $10,000 | 0.35% | 0.35% |
| 12 Month | 12 | $1,000 | 0.80% | 0.80% |
| 18 Month | 18 | $1,000 | 0.75% | 0.75% |
| 18 Month Internet ($250k Max) Open Online | 18 | $10,000 | 0.75% | 0.75% |
| 21 Month "Bump It Up" *Product Not Currently Available* | 21 | $1,000 | 1.14% | 1.15% |
| 24 Month | 24 | $1,000 | 1.00% | 1.00% |
| 36 Month Internet ($250k Max) Open Online | 36 | $10,000 | 1.00% | 1.00% |
| 36 Month | 36 | $1,000 | 1.00% | 1.00% |
| 48 Month Internet ($250k Max) Open Online | 48 | $10,000 | 1.24% | 1.25% |
| 48 Month | 48 | $1,000 | 1.24% | 1.25% |
| 60 Month | 60 | $1,000 | 1.49% | 1.50% |
| 60 Month Internet ($250k Max) Open Online | 60 | $10,000 | 1.49% | 1.50% |
The interest rate and annual percentage yield may change.
To open your account today, or request more information, contact us.